Description
Introducing the 1BR Stacked Duplex -Upper Floor Plan, a thoughtfully crafted 1 bed 1 bath residence in the vibrant city of Greer. This innovative floor plan offers a square footage range between [minimum] and [maximum], designed to provide convenient living spaces that seamlessly blend modern design with functional layouts. Immerse yourself in a lifestyle of unmatched comfort and style, complemented by an array of desirable amenities such as [dynamic amenities]. Embrace the opportunity to experience contemporary living at its finest. Contact us today to schedule your tour of this exceptional floor plan.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 174 | 1 Beds | 1.0 Baths | 824 sq. ft. | $1,475/month | December 30, 2024 | Apply Now |
| 394 | 1 Beds | 1.0 Baths | 824 sq. ft. | $1,475/month | August 24, 2026 | Apply Now |
| 166 | 1 Beds | 1.0 Baths | 824 sq. ft. | $1,475/month | September 8, 2026 | Apply Now |
| 609 | 1 Beds | 1.0 Baths | 824 sq. ft. | $1,475/month | October 5, 2026 | Apply Now |
| 154 | 1 Beds | 1.0 Baths | 824 sq. ft. | $1,475/month | October 19, 2026 | Apply Now |


